Class 3 District 13 All-District Basketball
Thanks to Morrisville head girls basketball coach David Francka for sending this in. Stockton sweeps the coach of the year awards with Richard Driscoll being named on the girls side, and Mike Kenney on the boys. Something scary to consider, four girls named to the team from Stockton and none of them is a senior. Congratulations to all the players and coaches honored.
Class 3, District 13 All-District Basketball Teams
GIRLS
| Name | School | Year | Position | PPG | RPG | APG | SPG | BSPG | FG% | 3 PFG% | FT% |
| Kaitlan Cramer | Stockton | 11 | guard | 16.6 | 7.9 | 2 | 2.2 | 53.5 | 36.4 | 74 | |
| Chayla Rutledge | Stockton | 11 | forward | 16.0 | 6.8 | 1.5 | 1.9 | 1 | 43.7 | 35 | 77 |
| Garrett Burton | Stockton | 10 | guard | 11.3 | 2 | 2.6 | 2.6 | 37.8 | 33 | 65 | |
| Ashli Burton | Stockton | 10 | guard | 10.3 | 3.3 | 2.2 | 3.3 | 43 | 27.5 | 64 | |
| Lauren McCurry | Pleasant Hope | 11 | guard | 22.8 | 5.2 | 1.5 | 1.3 | 50.5 | 34.7 | 77 | |
| Breezy McGuire | Butler | 12 | guard | 16.7 | 2.9 | 1.5 | 2.7 | 0.1 | 45 | 31 | 72 |
| Kasey Painter | Morrisville | 12 | guard | 23.8 | 8.3 | 4.9 | 4 | 1.3 | 56 | 30 | 78 |
| Rachel Phillips | Morrisville | 12 | forward | 13.7 | 6.5 | 2 | 1.4 | 48 | 26 | 72 | |
| Ashley Roberts | Skyline | 11 | guard | 15.7 | 3.6 | 2.4 | 3.2 | 37.7 | 32.4 | 78 | |
| Haeley Kreisel | Warsaw | 11 | forward | 17.3 | 7 | 3 | 50 | 21 | 59 |
District Coach of the Year: Richard Driscoll, Stockton High School
BOYS
| Name | School | Year | Position | PPG | RPG | APG | SPG | BSPG | FG% | 3 PFG% | FT% |
| Kanon Hoover | El Dorado Springs | 11 | guard | 16.7 | 2.2 | 3 | 0.8 | 0.1 | 50 | 50 | 84 |
| Tyler Rusk | Cole Camp | 11 | guard | 19.5 | 8.7 | 4 | 3.2 | 3.5 | 49.5 | 39 | 88 |
| Robbe Ewing | Stockton | 11 | guard | 14.7 | 6.5 | 2.2 | 1.4 | 0.5 | 40.1 | 39.8 | 66 |
| Trevor Lindsey | Skyline | 12 | forward | 16.5 | 9 | 1.5 | 1 | 1 | 42 | 40 | 63 |
| Zach Wallace | Skyline | 12 | guard | 15.0 | 3.5 | 3.5 | 2.5 | 38 | 37 | 75 | |
| Shawn Artz | Marion C. Early | 11 | forward | 18.3 | 10 | 3.3 | 1.3 | 37.5 | 74 | ||
| Jon Cravens | Butler | 12 | guard | 13.8 | 3.1 | 3.7 | 1.6 | 0.3 | 48 | 31 | 72 |
| Eric Sechler | Pleasant Hope | 11 | guard | 19.4 | 6.4 | 5.1 | 3.1 | 45 | 32 | 79 | |
| Matt Brown | Pleasant Hope | 12 | guard | 21.4 | 8.2 | 2 | 2.1 | 43 | 34 | 67 | |
| Corey Stackhouse | Warsaw | 12 | forward | 19.0 | 10 | 2.9 | 1.9 | 0.5 | 48 | 42 | 77 |
District Coach of the Year: Mike Kenney, Stockton High School





